DH-S3218-16ET-135
16-портовый неуправляемый коммутатор с РоЕ, Порты: 16 RJ45 10/100Мбит/с (PoE/PoE+/Hi-PoE), 2 комбинированных SFP/RJ45 10/100/1000Мбит/с (uplink); мощность PoE: порты 1~2 до 60Вт, порты 3~16 до 30Вт, суммарно до 135Вт; питание: 100~240В(AC)
Производитель: Dahua Technology
- Код:
- 00053608
- Базовая единица
- шт
22 990 руб.
16-портовый неуправляемый коммутатор с РоЕ Порты: 16 RJ45 10/100Мбит/с (PoE/PoE+/Hi-PoE), 2 комбинированных SFP/RJ45 10/100/1000Мбит/с (uplink); мощность PoE: порты 1~2 до 60Вт, порты 3~16 до 30Вт, суммарно до 135Вт; питание: 100~240В(AC)
- 16 × RJ-45 10/100 Mbps (PoE) ports, 2 × RJ-45 10/100/1000 Mbps (combo) ports and 2 × SFP 1000 Mbps (combo) ports.
- Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt power supply standards.
- PoE watchdog real-time monitors camera statues and automatically reboots faulty network cameras.
- Up to 250 m transmission distance.
- Supports VIP ports, prioritizing transmission for port1 to port8.
Технические характеристики
| Hardware Feature | |
| Included Power Adapter | Yes |
| PoE | Yes |
| Ethernet Port | 16 |
| Ethernet Port Speed | 10/100 Mbps |
| Ethernet Port Uplink Speed | 10/100/1000 Mbps |
| Optical Port Uplink Speed | 1 Gbps |
| Description of Function Slots |
Port 1-16: 16 × RJ-45 10/100 Mbps; Port 17-18: 2 × RJ-45 10/100/1000 Mbps (Combo); Port 17-18: 2 × SFP 1000 Mbps (Combo) |
| Power Supply | Built-in power supply: 100-240 VAC, 50/60 Hz, 3 A |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Consumption | Idling: ≤6 W ; Full load: 154 W |
| Performance | |
| Management Type | No |
| Switching Capacity | 7.2 Gbps |
| Packet Forwarding Rate | 5.36 Mpps |
| Packet Buffer Size | 4 Mbit |
| Jumbo Frame | 15K Byte |
| MAC Table Size | 8 K |
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z |
| Feature | |
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
| PoE Power | Port 1-2 ≤ 90 W, Port 3-16 ≤ 30 W, total ≤ 135 W |
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) |
| Long Distance PoE Transmission | Yes |
| General | |
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV |
| Net Weight | 2.23 kg (4.92 lb) |
| Gross Weight | 2.88 kg (6.35 lb) |
| Product Dimensions | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") (L × W × H) |
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) |
| Casing Material | Sheet metal |
| Installation | Rack mount;Desktop mount |
| Certifications | CE |
| Transmission Performance: | ||
|
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) |
| IEEE802.3bt 90 W | ||
| 100 | 71.3 | 100 |
| 150 | 62 | 10 |
| 200 | 51 | 10 |
| 250 | 40 | 10 |
| Hi-PoE 60 W | ||
| 100 | 53 | 100 |
| 150 | 50 | 10 |
| 200 | 47 | 10 |
| 250 | 37 | 10 |
| IEEE802.3at 30 W | ||
| 100 | 25.5 | 100 |
| 150 | 25.5 | 10 |
| 200 | 25.5 | 10 |
| 250 | 25.5 | 10 |
| Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | ||

