TC-C34LQ Spec:LK/I3W/A/E/Y/M/S/H/LPR/2.8-12mm ANPR
ANPR IP камера уличнаяцилиндрическая, 4Мп, 2688×1520@30к/c, WDR 120 дБ, цвет: 0.002лк, S+265, H.265 (HP), S+264, H.264 (HP, MP, BP), MJPEG, объектив 2.8-12мм, встроенные микрофон и динамик, аудио входы/выходы, G.711A, G.711U, ADPCM_D, AAC_LC 8кГц, 32кГц, 48кГц , кабель, 1×10/100BASE-T, DC12В±25%, PoE 802.3at, адаптивная ИК подсветка до 30м + белая подсветка до 40м, защита IP66, IP67, современный WEB интерфейс без плагинов, аналитика: TurboAI, тревожные входы/выходы, слот для microSD
Производитель: Tiandy
- Код:
 - 00055460
 - Артикул
 - 1D.20010.022127
 - Базовая единица
 - шт
 
											72 990 руб.
										  
										- Разрешение 4MP 2688×1520@30fps
 - Матрица 1/1.8"CMOS
 - Color:0.002Lux.
 - Моторизованный объектив 2.8-12мм
 - Кодек сжатия S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
 - Smart ИК 30м LED 40м
 - Встроенный микрофон и динам
 - Ааудио входы/выходы
 - Тревожные входы/выходы
 - Класс защиты IP66
 - Слот micro SD
 
Технические характеристики
| 
 Camera  | 
|
| Image Sensor | 1/1.8"CMOS | 
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | 
| Shutter Time | 1s~1/100000s | 
| Day&Night | IR-cut filter with auto switch (ICR) | 
| Smart IR | Yes | 
| WDR | 120dB | 
| S/N | >43dB | 
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) | 
| 
 Lens  | 
|
| Lens Type | Motorized | 
| Focal Length | 2.8~12mm | 
| Aperture Range | F1.3 | 
| Aperture Type | Auto(DC-Iris) | 
| Field of View | 49.4°~105.1°(H); 27.9°~59.2°(V); 56.6°~117.9°(D) | 
| DORI Distance | Detect:38m~165m Observe:15m~65m Recognize:7.7m~33m Identify:3.9m~16.5m | 
| 
 Illuminator  | 
|
| IR LEDs | 4 | 
| IR Distance | Up to 30m | 
| Wavelength | 850nm | 
| White LEDs | 3 | 
| Whitelight Distance | 40m | 
| 
 Compression Standard  | 
|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | 
| Video Bit Rate | 32k~16Mbps | 
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | 
| Audio Sampling Rate | 8kHz/32kHz/48kHz | 
| 
 Image  | 
|
| Max. Resolution | 4MP,2688×1520@30fps | 
| Main Stream | PAL:25fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) | 
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) | 
| Third Stream | PAL:25fps(1280×720, 704×576, 640×360, 704×288, 352×288) NTSC:30fps(1280×720, 704×480, 640×360, 704×240, 352×240) | 
| BLC | Yes | 
| HLC | Yes | 
| AGC | Yes | 
| 3D DNR | Yes | 
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | 
| ROI | 8 rectangular static areas | 
| OSD | Overlay of additional characters in 5 regions, 1 line, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 | 
| Picture Overlay | 1*200x200 size BMP 24 color bit image overlay | 
| Privacy Mask | 4 black static areas | 
| Defog | Yes | 
| 
 Feature  | 
|
| General Alarm | Motion Detection; Mask Alarm; Alarm Input | 
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception | 
| Linkage Method | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | 
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; People Counting; Crowed Detection; On Duty Detection; Video Abnormal; Audio Abnormal | 
| Rules of Behavior Analyse In 1 Scene | 7 | 
| Early Warning(EW) | Yes | 
| 
 Network  | 
|
| ANR | Yes | 
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP | 
| System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP | 
| Remote Connection | ≤7 | 
| Client | Easy7 VMS | 
| Moblie Client | EasyLive Plus | 
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | 
| 
 Interface  | 
|
| Communication Interface | 1*RJ-45 (10/100 Base-T) | 
| Audio I/O | 1; 1 | 
| Alarm I/O | 2-ch,TTL inputs,3mA,3.3VDC; 1-ch,relay output,1A,24VDC | 
| Built-in Mic | Yes | 
| Built-in Speaker | Yes | 
| Reset Button | Yes | 
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB | 
| RTC | Yes | 
| Additional Interfaces | RS-485 | 
| 
 General  | 
|
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian | 
| Operating Temperature | -35℃~65℃(-31℉~149℉) | 
| Operating Humidity | ≤95%RH | 
| Storage Temperature | -35℃~65℃(-31℉~149℉) | 
| Storage Humidity | 10%~95%RH(non-condensing) | 
| Power Supply | DC12V±25%,Max. 14W; PoE:IEEE 802.3at,Max. 15.5W | 
| Protection | Surge4000V; ESD6000V; IP67 | 
| Boundary Dimensions | 330(L)114(W)107(H)mm | 
| Package Dimensions | 360(L)150(W)170(H)mm | 
| GrossWeight | 1.86kg | 

									