DH-HS4408-4ET-60
DH-HS4408-4ET-60
8-портовый управляемый коммутатор с PoE, промышленное исполнение, Порты: 4 RJ45 10/100Мбит/с (PoE/PoE+/Hi-PoE/IEEE802.3bt), 4 SFP 1000Мбит/с (uplink); мощность PoE: порт 1 до 60Вт, порты 2~4 до 30Вт, суммарно до 60Вт; PoE watchdog; питание: 48-57В(DC); грозозащита: до 6кВ; рабочая температура: -30°С~+65°С; монтаж на DIN-рейку.
Производитель: Dahua Technology
- Код:
- 00060892
- Бренд:
- Dahua
- Базовая единица
- шт
- Доступность:
- заказная
14 990 руб.
8-Port Hardened Managed Switch with 4-Port PoE
- Comes with 4 × 10/100 Mbps PoE ports and 4 × SFP 1000 Mbps uplink ports
- Meets the requirements of IEEE 802.3af and IEEE 802.3at power supply standards.
- The orange port complies Hi-PoE standard
- PoE watchdog monitor the real time status of the end device
- Power consumption management
- Fanless design
- Supports desktop mount and guide rail mount.
Технические характеристики
| Hardware | |
| Included Power Adapter | Yes |
| PoE | Yes |
| Ethernet Port | 4 |
| Ethernet Port Speed | 10/100 Mbps |
| Optical Port Speed | 1000 Mbps |
| Optical Port Uplink Speed | 1 Gbps |
| Description of Function Slots | Port1-4:4×RJ45 10/100Mbps(PoE); Port5-8:4×SFP 1000Mbps(Uplink) |
| Reset Button | 1 |
| Power Supply | External power supply: 48–57 VDC |
| Operating Temperature | –30 °C to +65 °C (+22 °F to +149 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Consumption | Idling: ≤6 W Full load: 60 W |
| Performance | |
| Layer | Layer 2 |
| Management Type | Yes |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 6.5472 Mpps |
| Packet Buffer Size | 4.1 Mbit |
| MAC Table Size | 8K |
| VLAN Number | 4094 |
| VLAN Interface | 10 |
| IPv4 Routes | 1 |
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3az |
| Feature | |
| PoE Protocol | IEEE802.3af(PoE)/IEEE802.3at(PoE+)/Hi-PoE |
| PoE Power | port1≤60W,port2-4≤30W,total≤60W |
| PoE Power Consumption Management | Yes |
| PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) |
| Long Distance PoE Transmission | Yes |
| Spanning Tree Protocol | STP/RSTP/ERPS |
| VLAN Function | Yes |
| Link Aggregation | Yes |
| IEEE 802.3x Flow Control | Yes |
| Multicast | IGMP snooping |
| DHCP Function | DHCP client |
| Security | IEEE 802.1x |
| Equipment Management | SNMPv1/v2/v3 |
| General | |
| Statics Protection | Air discharge: 8 kV, Contact discharge: 6 kV |
| Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
| Product Dimensions | 152.9 mm × 110.4 mm × 42.0 mm (6.02" × 4.35" × 1.65") (L × W × H) |
| Packaging Dimensions | 254.0 mm × 243.0 mm ×86.0 mm (10.00" × 9.57" × 3.39") (L × W × H) |
| Casing Material | Iron |
| Installation | Desktop mount; DIN-Rail mount |
