DHI-KTW04
DHI-KTW04
Комплект: IP Вызывная панель DHI-VTO2211G-WP-S2 + IP 7" Монитор видеодомофона с WiFi DHI-VTH2621G-WP
Производитель: Dahua Technology
- Код:
- 00061065
- Бренд:
- Dahua
- Базовая единица
- шт
- Доступность:
- заказная
29 490 руб.
IP & Wi-Fi Video Intercom KIT
IP & Wi-Fi Villa Door Station
- Thin lightweight design.
- Supports IR illumination and night vision.
- Two-way audio and voice call through app.
- Can be managed through the management platform; support voice call between App and the door station.
- Card unlock, unlock on the indoor monitor, and remote unlock through the App.
- Supports IP65(Silicone sealant is needed. For details, see the quick start guide).
- Supports 10000 cards.
- Support standard PoE power supply.
- Control two locks.
- Support wireless network.
IP & Wi-Fi Indoor Monitor
- 7" TFT capacitive touchscreen, 1024 × 600.
- 6-channel alarm input and 1-channel alarm output.
- Wi-Fi connection.
- Standard PoE.
- Outdoor station and IPC monitor.
- H.265 and H.264 video decoding.
- High performance and cost-effective.
Технические характеристики
| Model | DHI-VTO2211G-WP-S2 |
| System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS |
| Button Type | Mechanical |
| Interoperability | ONVIF; CGI |
| Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Basic | |
| Camera | 1/2.8" 2 MP CMOS high definition, low illumination/WDR/color/IR |
| Field of View | H: 125°; V: 71°; D: 142° |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Video Compression | H.264; H.265 |
| Video Resolution |
Main stream: 720p, WVGA, D1, CIF Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Video Frame Rate |
PAL: 25 fps; NTSC: 30 fps |
| Video Bit Rate | 256 Kbps–8 Mbps |
| Light Compensation | Auto IR |
| Day/Night | Auto(ICR)/Color/B/W;Color/B/W |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 KHz, 16 bit |
| Function | |
| Communication Mode | Full digital |
| Unlock Mode | Card; app; indoor monitor |
| Card Type | IC card |
| Auto Snapshot | Yes |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Max Transmission Power | ≤20dBm@2400-2483.5MHz |
| Storage | Supports Micro SD card (up to 256 GB) |
| Web Configuration | Yes |
| Performance | |
| Card Reading Distance | 0 cm–4.3 cm (0"–1.69") |
| Issue Card Locally | Yes |
| Casing Material | PC + Acrylic |
| Capacity | |
| Card Capacity | 10000 |
| Port | |
| RS-485 | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Power Output | 1 port,12 V and 200 mA |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 port, normally closed by default |
| Network Port | 1 × 10M/100M network port |
| Alarm | |
| Tamper Alarm | Yes |
| General | |
| Appearance Color | Black plate and silvery frames |
| Power Supply |
12 VDC, 1 A Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Included: Alarm power ribbon cable, brackets |
| Product Dimensions | 150.0 mm × 100.0 mm × 25.4 mm (5.91'' × 3.94'' × 1.00'') |
| Protection | IP65 (silicone sealant is needed, see the quick start guide) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Altitude | Beneath 3,000 m (9842.52 ft) |
| Operating Environment | Outdoor |
| Power Consumption | ≤ 1 W (standby), ≤ 7 W (working) |
| Gross Weight | 510 g (1.12 lb) |
| Anti-corrosion Level | Basic Protection |
| Model | DHI-VTH2621G-WP |
| System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded Linux OS |
| Interoperability | ONVIF |
| Network Protocol | RTSP; DNS; RTP; SIP; SSH |
| Basic | |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7" TFT |
| Screen Resolution | 1024 (H) × 600 (V) |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression |
| Audio Bit Rate | 16 KHz; 16 bit |
| Function | |
| Communication Mode | Full digital |
| Information Release | Receive and view text information released by the management center |
| DND Mode | Do not disturb period can be set;Do not disturb mode can be set |
| Number of Extensions |
Villa: 9 Apartment: 4 Wi-Fi intercom: 1 main monitor, 2 extension monitors |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2.4 GHz |
| Max Transmission Power | ≤20dBm@2400-2483.5MHz |
| Storage | Micro SD Card, Max 64 GB (reserved for software) |
| Port | |
| Alarm Input | 6 |
| Alarm Output | 1 |
| Door Bell | Yes (use any alarm input port) |
| Network Port | 1 × RJ-45 , 10/100 Mbps self-adaptive port |
| Performance | |
| Casing Material | PC + ABS |
| General | |
| Appearance Color | Black |
| Power Supply |
12 VDC, 1 A Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE; FCC |
| Accessory |
Bracket (included) Alarm ribbon cable (included) |
| Product Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.46" × 5.30" × 1.02") |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) |
| Power Consumption | ≤ 2 W (standby); ≤ 6 W (working) |
| Gross Weight | 575 g (1.27 lb) |
| Anti-corrosion Level | Basic Protection |
